Women Fashion Solid Sleeveless Round Neck Casual Loose Sports Tennis Dress
Features:
-
Hand Wash Separately in Cold Water..
-
This maxi features design making it an easy-to-wear statement piece
-
Wear COMFORTABLE or Your BACK! 30-day wear test! and returns.If for any reason you’re with your purchase,feel to us.
-
Suitable For Spring, Summer, Fall
-
This simple dress has a classic look that never goes out of style. It is very adorable and stylish.
Product Description:
Women Fashion Solid Sleeveless Round Neck Casual Loose Sports Tennis Dress
Material: Polyester
Color: as the picture shows, (Due to the difference between different monitors, the picture may have slight color difference. please make sure you do not mind before ordering, Thank you!)
Package weight: 400g
Package size: 35x30x2cm,(Please allow 1-3mm error due to manual measurement. please make sure you do not mind before ordering.)
Size | Dress Bust | Waist | Hip | Length |
S | 84-94cm/33.07-37.01” | 72cm/28.35” | 96cm/37.80” | 73cm/28.74” |
M | 89-99cm/35.04-38.98” | 77cm/30.31” | 101cm/39.76” | 74cm/29.13” |
L | 95-105cm/37.01-40.94” | 83cm/32.28” | 107cm/41.73” | 75cm/29.53” |
XL | 101-111cm/38.98-42.91” | 89cm/34.25” | 113cm/43.70” | 76cm/29.92” |
XXL | 107-117cm/40.94-44.88” | 95cm/36.22” | 119cm/45.67” | 77cm/30.31” |
Size:S | Dress Bust:84-94cm/33.07-37.01” | Waist:72cm/28.35” | Hip:96cm/37.80” | Length:73cm/28.74” |
Size:M | Dress Bust:89-99cm/35.04-38.98” | Waist:77cm/30.31” | Hip:101cm/39.76” | Length:74cm/29.13” |
Size:L | Dress Bust:95-105cm/37.01-40.94” | Waist:83cm/32.28” | Hip:107cm/41.73” | Length:75cm/29.53” |
Size:XL | Dress Bust:101-111cm/38.98-42.91” | Waist:89cm/34.25” | Hip:113cm/43.70” | Length:76cm/29.92” |
Size:XXL | Dress Bust:107-117cm/40.94-44.88” | Waist:95cm/36.22” | Hip:119cm/45.67” | Length:77cm/30.31” |
Reviews
There are no reviews yet.