Size | EU | US | Waist | Hip | Inseam | Length |
S | 70 | 28 | 93cm/36.61” | 107cm/42.13” | 73cm/28.74” | 103cm/40.55” |
M | 72 | 29 | 98cm/38.58” | 112cm/44.09” | 75cm/29.53” | 105cm/41.34” |
L | 74 | 30 | 103cm/40.55” | 117cm/46.06” | 77cm/30.31” | 107cm/42.13” |
XL | 76 | 31 | 108cm/42.52” | 122cm/48.03” | 79cm/31.10” | 109cm/42.91” |
XXL | 78 | 32 | 113cm/44.49” | 127cm/50.00” | 81cm/31.89” | 111cm/43.70” |
XXXL | 80 | 33 | 118cm/46.46” | 132cm/51.97” | 83cm/32.68” | 113cm/44.49” |
XXXXL | 82 | 34 | 123cm/48.43” | 137cm/53.94” | 84cm/33.07” | 115cm/45.28” |
XXXXXL | 84 | 35 | 128cm/50.39” | 142cm/55.91” | 87cm/34.25” | 117cm/46.06” |
Men Casual Linen Work Pants Summer Spring Solid Green Brown Straight Golf Long Pants
$23.99 Original price was: $23.99.$18.99Current price is: $18.99.
SKU: JL64WT8I3QA3
Category: Golf Apparel
Weight | 0.270 kg |
---|---|
Dimensions | 26 × 17 × 2 cm |
Brand Name | MUQGEW |
Applicable Season | Four Seasons |
Origin | Mainland China |
Material | Linen |
Applicable Scene | Daily |
Pant Style | STRAIGHT |
Style | Casual |
Thickness | midweight |
Waist Type | MID |
Gender | MEN |
Item Type | full length |
Closure Type | Drawstring |
Length | full length |
Front Style | Flat |
Fit Type | regular |
Be the first to review “Men Casual Linen Work Pants Summer Spring Solid Green Brown Straight Golf Long Pants” Cancel reply
Related products
Sale!
Sale!
Sale!
Sale!
Climbing Gear
Sale!
Golf Apparel
Sale!
Golf Apparel
Sale!
Golf Apparel
Reviews
There are no reviews yet.